Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G357MUBU0AOG2 ICE KitKat(Android 4.4.2) 642.59 MB 2015-08-24 16:02:00
G357MUBU0AOG2 PSN KitKat(Android 4.4.2) 674.58 MB 2015-07-21 17:15:00
G357MUBU0AOG2 CTI KitKat(Android 4.4.2) 732.43 MB 2015-07-18 11:05:00
G357MUBU0AOG2 UFN KitKat(Android 4.4.2) 680.04 MB 2015-07-18 11:04:00
G357MUBU0AOG2 COL KitKat(Android 4.4.2) 710.41 MB 2015-07-17 12:22:00
G357MUBU0AOG2 ARO KitKat(Android 4.4.2) 636.2 MB 2015-07-15 20:50:00
G357MUBU0AOG2 COO KitKat(Android 4.4.2) 636.2 MB 2015-07-15 20:50:00
G357MUBU0AOF3 COE KitKat(Android 4.4.2) 648.84 MB 2015-06-12 16:12:00
G357MUBU0AOC1 TCE KitKat(Android 4.4.2) 685.7 MB 2015-04-14 17:26:00
G357MUBU0ANK1 PET KitKat(Android 4.4.2) 713 MB 2015-02-23 17:35:00
Page 1 of 2