Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
G900PVPS3CPE2 | VMU | Marshmallow(Android 6.0.1) | 1.49 GB | 2016-05-31 15:54:00 | Download |
G900PVPS3CPE2 | XAS | Marshmallow(Android 6.0.1) | 1.49 GB | 2016-05-31 15:54:00 | Download |
G900PVPU3CPE1 | SPR | Marshmallow(Android 6.0.1) | 1.47 GB | 2016-05-04 19:51:00 | Download |
G900PVPU3CPE1 | BST | Marshmallow(Android 6.0.1) | 1.47 GB | 2016-05-04 19:51:00 | Download |
G900PVPU3CPE1 | VMU | Marshmallow(Android 6.0.1) | 1.47 GB | 2016-05-04 19:51:00 | Download |
G900PVPU3CPE1 | XAS | Marshmallow(Android 6.0.1) | 1.47 GB | 2016-05-04 19:51:00 | Download |
G900PVPU3CPCA | SPR | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-03-23 18:38:00 | Download |
G900PVPU3CPCA | BST | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-03-23 18:38:00 | Download |
G900PVPU3CPCA | VMU | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-03-23 18:38:00 | Download |
G900PVPU3CPCA | XAS | Marshmallow(Android 6.0.1) | 1.44 GB | 2016-03-23 18:38:00 | Download |
Page
4 of 5