Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G925IDVU3FRC2 ZTR Nougat(Android 7.0) 1.95 GB 2018-03-09 02:47:00
G925IDVU3FQJ3 NBS Nougat(Android 7.0) 2.37 GB 2018-02-27 08:56:30
G925IDVU3FRB1 OPS Nougat(Android 7.0) 1.86 GB 2018-02-23 17:06:00
G925IDVU3FRB8 BNG Nougat(Android 7.0) 1.91 GB 2018-02-22 21:55:00
G925IDVU3FRB8 INS Nougat(Android 7.0) 1.91 GB 2018-02-22 21:55:00
G925IDVU3FRB8 INU Nougat(Android 7.0) 1.91 GB 2018-02-22 21:55:00
G925IDVU3FRB8 NPL Nougat(Android 7.0) 1.91 GB 2018-02-22 21:55:00
G925IDVU3FRB8 SLK Nougat(Android 7.0) 1.91 GB 2018-02-22 21:55:00
G925IDVS3FRA9 TGU Nougat(Android 7.0) 2.37 GB 2018-02-22 14:24:50
G925IDVS3EPH7 TGU Marshmallow(Android 6.0.1) 1.75 GB 2018-02-22 14:24:50
Page 13 of 70