Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G925IDVU3EPD2 PSN Marshmallow(Android 6.0.1) 1.63 GB 2017-06-28 14:40:24
G925IDVU3FQE2 PSN Nougat(Android 7.0) 2.31 GB 2017-06-28 14:40:24
G925IDVU3FQF5 NZC Nougat(Android 7.0) 1.86 GB 2017-06-23 08:52:00
G925IDVU3FQF5 TNZ Nougat(Android 7.0) 1.9 GB 2017-06-23 08:33:00
G925IDVU3FQF5 PNG Nougat(Android 7.0) 1.86 GB 2017-06-23 08:33:00
G925IDVU3FQF5 VFJ Nougat(Android 7.0) 1.85 GB 2017-06-22 19:15:00
G925IDVU3FQF5 VNZ Nougat(Android 7.0) 1.86 GB 2017-06-22 19:10:00
G925IDVS3FQF2 BVO Nougat(Android 7.0) 1.88 GB 2017-06-21 09:20:00
G925IDVS3FQF2 COO Nougat(Android 7.0) 1.88 GB 2017-06-21 09:20:00
G925IDVS3FQF2 EON Nougat(Android 7.0) 1.88 GB 2017-06-21 09:20:00
Page 24 of 70