Shop on Amazon
Firmware List:
Version Region OS Size Build Date
J730GUBU2AQJ3 PSP Nougat(Android 7.0) 1.93 GB 2018-05-03 10:29:00
J730GUBU3ARC2 ZTR Nougat(Android 7.0) 2.11 GB 2018-04-11 19:25:00
J730GUBU3ARC2 ICE Nougat(Android 7.0) 2.18 GB 2018-04-09 18:10:00
J730GUBU3ARC2 CWW Nougat(Android 7.0) 2.18 GB 2018-03-29 10:11:00
J730GUBU3ARC2 BAT Nougat(Android 7.0) 2.18 GB 2018-03-29 10:11:00
J730GUBU3ARC2 ECO Nougat(Android 7.0) 2.41 GB 2018-03-29 09:54:00
J730GUBU3ARC2 ZTM Nougat(Android 7.0) 2.38 GB 2018-03-29 09:31:00
J730GUBU3ARC2 ZTO Nougat(Android 7.0) 1.93 GB 2018-03-22 09:51:00
J730GUBU3ARC2 BVO Nougat(Android 7.0) 2.03 GB 2018-03-15 09:39:00
J730GUBU3ARC2 TPA Nougat(Android 7.0) 2.03 GB 2018-03-15 09:39:00
Page 21 of 26