Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P905MUBSABQA1 | ZTO | Lollipop(Android 5.0.2) | 1.36 GB | 2017-01-27 11:24:00 | Download |
P905MUBSABQA2 | CHO | Lollipop(Android 5.0.2) | 1.33 GB | 2017-01-27 11:17:00 | Download |
P905MUBSABQA2 | COO | Lollipop(Android 5.0.2) | 1.33 GB | 2017-01-27 11:17:00 | Download |
P905MUBUABPH2 | ZTO | Lollipop(Android 5.0.2) | 1.36 GB | 2016-08-10 14:34:00 | Download |
P905MUBUABPH1 | CHO | Lollipop(Android 5.0.2) | 1.33 GB | 2016-08-10 14:34:00 | Download |
P905MUBUABPH1 | COO | Lollipop(Android 5.0.2) | 1.33 GB | 2016-08-10 14:34:00 | Download |
P905MUBUABOJ1 | CHO | Lollipop(Android 5.0.2) | 1.33 GB | 2015-11-06 09:36:00 | Download |
P905MUBUABOJ1 | COO | Lollipop(Android 5.0.2) | 1.33 GB | 2015-11-06 09:36:00 | Download |
P905MUBUABOI1 | ZTO | Lollipop(Android 5.0.2) | 1.36 GB | 2015-11-05 10:23:00 | Download |
P905MUBUAND1 | TCE | KitKat(Android 4.4.2) | 1.57 GB | 2014-05-21 15:15:00 | Download |
Page
1 of 2