Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T110XXUANI7 XEF Jelly Bean(Android 4.2.2) 817.24 MB 2014-10-20 09:57:55
T110XXUANI7 ITV Jelly Bean(Android 4.2.2) 819.92 MB 2014-10-17 10:31:29
T110XXUANI7 CHO Jelly Bean(Android 4.2.2) 850 MB 2014-10-16 19:39:13
T110XXUANI7 UPO Jelly Bean(Android 4.2.2) 853.44 MB 2014-10-16 19:39:13
T110XXUANI7 TPH Jelly Bean(Android 4.2.2) 844.76 MB 2014-10-16 18:36:46
T110XXUANI7 PHE Jelly Bean(Android 4.2.2) 844.76 MB 2014-10-16 18:34:32
T110XXUANI7 XSK Jelly Bean(Android 4.2.2) 844.76 MB 2014-10-16 18:34:31
T110XXUANI7 XEZ Jelly Bean(Android 4.2.2) 844.76 MB 2014-10-16 18:34:31
T110XXUANI7 SEE Jelly Bean(Android 4.2.2) 844.76 MB 2014-10-16 18:33:41
T110ZCUANI1 CHN Jelly Bean(Android 4.2.2) 735.06 MB 2014-10-14 14:22:23
Page 5 of 7