Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T819YDXU1APF4 | XME | Marshmallow(Android 6.0.1) | 1.79 GB | 2018-02-07 08:44:20 | Download |
T819YDXU1APF9 | XME | Marshmallow(Android 6.0.1) | 1.78 GB | 2018-02-07 08:44:20 | Download |
T819YDXU2APJ2 | XME | Marshmallow(Android 6.0.1) | 1.8 GB | 2018-02-07 08:44:20 | Download |
T819YDXU2APL2 | XME | Marshmallow(Android 6.0.1) | 1.84 GB | 2018-02-07 08:44:20 | Download |
T819YDXU2AQB2 | XME | Marshmallow(Android 6.0.1) | 1.87 GB | 2018-02-07 08:44:20 | Download |
T819YDXU2BQF6 | XME | Nougat(Android 7.0) | 1.69 GB | 2018-02-07 08:44:20 | Download |
T819YDXU2BQJ2 | XME | Nougat(Android 7.0) | 1.7 GB | 2018-02-07 08:44:20 | Download |
T819YDXU1APF9 | XID | Marshmallow(Android 6.0.1) | 1.78 GB | 2018-02-07 08:44:10 | Download |
T819YDXU2APJ2 | XID | Marshmallow(Android 6.0.1) | 1.8 GB | 2018-02-07 08:44:10 | Download |
T819YDXU2APL2 | XID | Marshmallow(Android 6.0.1) | 1.84 GB | 2018-02-07 08:44:10 | Download |
Page
12 of 17