Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P900UBS0BQA1 | TCE | Lollipop(Android 5.0.2) | 1.35 GB | 2017-01-31 10:53:00 | Download |
P900UBS0BQA1 | TPA | Lollipop(Android 5.0.2) | 1.35 GB | 2017-01-31 10:53:00 | Download |
P900UBS0BQA1 | EON | Lollipop(Android 5.0.2) | 1.35 GB | 2017-01-31 10:53:00 | Download |
P900UBS0BQA1 | TTT | Lollipop(Android 5.0.2) | 1.35 GB | 2017-01-31 10:53:00 | Download |
P900UBS0BQA1 | UPO | Lollipop(Android 5.0.2) | 1.35 GB | 2017-01-31 10:53:00 | Download |
P900UBS0BQA1 | PEO | Lollipop(Android 5.0.2) | 1.35 GB | 2017-01-31 10:53:00 | Download |
P900XXSAQA1 | XTC | KitKat(Android 4.4.2) | 1.47 GB | 2017-01-18 12:32:00 | Download |
P900XXSAQA1 | XSP | KitKat(Android 4.4.2) | 1.47 GB | 2017-01-18 12:32:00 | Download |
P900XXSAQA1 | THL | KitKat(Android 4.4.2) | 1.47 GB | 2017-01-18 12:32:00 | Download |
P900XXS0BPL2 | NZC | Lollipop(Android 5.0.2) | 1.3 GB | 2017-01-10 11:57:00 | Download |
Page
4 of 10