Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P900UEU1COI1 | XAR | Lollipop(Android 5.0.2) | 1.45 GB | 2015-09-10 17:59:00 | Download |
P900XXU0BOH4 | XSG | Lollipop(Android 5.0.2) | 1.39 GB | 2015-09-01 13:44:00 | Download |
P900KXUBOG6 | KOO | Lollipop(Android 5.0.2) | 1.27 GB | 2015-07-21 10:25:00 | Download |
P900XXU0BOF2 | SIO | Lollipop(Android 5.0.2) | 1.33 GB | 2015-07-01 16:22:00 | Download |
P900XXU0BOF2 | AUT | Lollipop(Android 5.0.2) | 1.32 GB | 2015-06-16 16:45:00 | Download |
P900XXUAOC1 | KSA | KitKat(Android 4.4.2) | 1.5 GB | 2015-03-30 10:11:00 | Download |
P900XXUAOC1 | EGY | KitKat(Android 4.4.2) | 1.5 GB | 2015-03-30 10:07:00 | Download |
P900XXUAOC1 | TUR | KitKat(Android 4.4.2) | 1.5 GB | 2015-03-30 09:58:00 | Download |
P900XXUAOC1 | PAK | KitKat(Android 4.4.2) | 1.5 GB | 2015-03-30 09:57:00 | Download |
P900XXUAOC1 | AFG | KitKat(Android 4.4.2) | 1.5 GB | 2015-03-30 09:56:00 | Download |
Page
9 of 10