Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P900UBU0BOI1 | PEO | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900XXU0BOI1 | EUR | Lollipop(Android 5.0.2) | 1.31 GB | 2015-09-23 16:04:00 | Download |
P900XXU0BOI1 | DBT | Lollipop(Android 5.0.2) | 1.31 GB | 2015-09-23 10:02:00 | Download |
P900XXU0BOI1 | LUX | Lollipop(Android 5.0.2) | 1.31 GB | 2015-09-23 10:01:00 | Download |
P900XXU0BOI1 | NZC | Lollipop(Android 5.0.2) | 1.29 GB | 2015-09-15 14:25:00 | Download |
P900XXU0BOI1 | XSA | Lollipop(Android 5.0.2) | 1.32 GB | 2015-09-15 11:09:00 | Download |
P900XXU0BOI1 | XEH | Lollipop(Android 5.0.2) | 1.31 GB | 2015-09-11 12:00:00 | Download |
P900XXU0BOI1 | ATO | Lollipop(Android 5.0.2) | 1.3 GB | 2015-09-11 10:22:00 | Download |
P900XXU0BOI1 | SEB | Lollipop(Android 5.0.2) | 1.29 GB | 2015-09-11 10:18:00 | Download |
P900UEU1COI1 | XAC | Lollipop(Android 5.0.2) | 1.4 GB | 2015-09-10 18:00:00 | Download |
Page
8 of 10