Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
P900XXU0BOI1 | SEE | Lollipop(Android 5.0.2) | 1.33 GB | 2015-12-08 13:38:00 | Download |
P900XXU0BOI1 | XSK | Lollipop(Android 5.0.2) | 1.33 GB | 2015-12-08 13:38:00 | Download |
P900UBU0BOI1 | BVO | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | CHO | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | COO | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | TCE | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | TPA | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | EON | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | TTT | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
P900UBU0BOI1 | UPO | Lollipop(Android 5.0.2) | 1.35 GB | 2015-09-30 09:54:00 | Download |
Page
7 of 10